Material | 100% Nitrile |
Style | Ambidextrous, Powder Free |
Length | 9.5' (240mm) |
Thickness | 4 mil (0.004') |
Grip Surface | Textured Fingertips |
Sizes | XS-XXL |
Cuff | Beaded |
Color | The New Blue |
Tensile Strength | Before Aging (Mpa) > 17 After Aging (Mpa) > 16 |
Elongation (%) Specification: | Before Aging 650 (min) After Aging 600 (min) |
Elongation (%) Typical Value: | Before Aging 700 After Aging 650 |
Force at Break(N): | Before Aging > 6 After Aging > 6 |
ESD Specification @ RH45-55%, Temp: 20-26C (Ref: ANSI/ESD- STM11.11/ANSI/ESD SPI5.1) | |
Surface Resistivity (Ohm/sq): | < / = 10x11 |
Decay Time (Second): | < / = 2.0 |
Tribo Charge (Volt): | < / = 50 |
RV400 | X-SMALL | 17 lbs |
RV401 | SMALL | 19 lbs |
RV402 | MEDIUM | 21 lbs |
RV403 | LARGE | 21 lbs |
RV404 | X-LARGE | 22 lbs |
RV405 | XX-LARGE | 24 lbs |